reject_reason_type
Valid Values:
| Value | |
|---|---|
| "Price Authorization Invalid" | "Price Authorization Expired" |
| "Product not on the price authorization" | "Authorized Quantity Exceeded" |
| "Zero Balance" | "Special Cost Incorrect" |
| "Catalog Cost Incorrect" | "Invalid Ship Location" |
| "No Credit Allowed" | "Administrative Cancellation" |
| "Invalid Debit Number" | "Duplicate Sequence Number" |
| "Not Valid for Price Protection" | "Invalid part number" |
| "Required application data missing" | "Unit resale higher than authorized" |
| "Negotiated price was not less than book price" | "Ship date must not be after current date" |
| "Ship date cannot be prior to price authorization issue date" | "Ship date should not be before price auth date (for rebills)" |
| "Price authorization is a rebill type" | "Price authorization has been deleted" |
| "Price authorization used on a sales order" | "Disposition pending vendor review." |
| "Invalid Customer Number" | "Invalid Ship Date" |
| "Duplicate Invoice Number" | "Claim Submitted Past Exercise Period" |
| "Invalid Meet Competition Cost" | "Invalid Book Cost" |
| "Input Incomplete" | "Input Errors" |
| "No Coverage" | "Out of Network" |
| "Testing not Included" | "Request Forwarded To External Review Organization" |
| "Claim Can Not Be Identified for Verification" | "Actual Information Different than Reported" |
| "Claim Has Been Re-adjudicated Since Initial Payment" | "Authorization/Access Restrictions" |
| "Unable to Respond at Current Time" | "Invalid/Missing Provider Identification" |
| "Invalid/Missing Provider Name" | "Invalid/Missing Provider Specialty" |
| "Invalid/Missing Provider Phone Number" | "Invalid/Missing Provider State" |
| "Invalid/Missing Referring Provider Identification Number" | "Provider is Not Primary Care Physician" |
| "Provider Ineligible for Inquiries" | "Provider Not on File" |
| "Service Dates Not Within Provider Plan Enrollment" | "Inquired Benefit Inconsistent with Provider Type" |
| "Inappropriate Product/Service ID Qualifier" | "Inappropriate Product/Service ID" |
| "Inappropriate Date" | "Invalid/Missing Date(s) of Service" |
| "Invalid/Missing Date-of-Birth" | "Invalid/Missing Date-of-Death" |
| "Date of Birth Follows Date(s) of Service" | "Date of Death Precedes Date(s) of Service" |
| "Date of Service Not Within Allowable Inquiry Period" | "Date of Service in Future" |
| "Invalid/Missing Patient ID" | "Invalid/Missing Patient Name" |
| "Invalid/Missing Patient Gender Code" | "Patient Not Found" |
| "Duplicate Patient ID Number" | "Inconsistent with Patient's Age" |
| "Inconsistent with Patient's Gender" | "Patient Birth Date Does Not Match the Patient in the Database" |
| "Invalid/Missing Subscriber/Insured ID" | "Invalid/Missing Subscriber/Insured Name" |
| "Invalid/Missing Subscriber/Insured Gender Code" | "Subscriber/Insured Not Found" |
| "Duplicate Subscriber/Insured ID Number" | "Subscriber Found, Patient Not Found" |
| "Subscriber/Insured Not in Group/Plan Identified" | "Invalid Participant Identification" |
| "No Response received - Transaction Terminated" | "Invalid or Missing Case Number" |
| "Not Medically Necessary" | "Level of Care Not Appropriate" |
| "Certification Not Required for this Service" | "Certification Responsibility of External Review Organization" |
| "Primary Care Service" | "Exceeds Plan Maximums" |
| "Non-covered Service" | "No Prior Approval" |
| "Requested Information Not Received" | "Duplicate Request" |
| "Service Inconsistent with Diagnosis" | "Invalid Provider Identification" |
| "Missing Provider Identification" | "Patient Not Eligible" |
| "Pre-existing Condition" | "Invalid or Missing Provider Address" |
| "Experimental Service or Procedure" | "Authorization Number Not Found" |
| "Air Brakes - Inoperative, etc." | "Missing Date(s) of Service" |
| "Accident Damage - Derail/Sideswiped" | "Requires Primary Care Physician Authorization" |
| "Invalid/Missing Diagnosis Code(s)" | "Invalid/Missing Procedure Code(s)" |
| "Invalid/Missing Onset of Current Condition or Illness Date" | "Invalid/Missing Accident Date" |
| "Invalid/Missing Last Menstrual Period Date" | "Invalid/Missing Expected Date of Birth" |
| "Invalid/Missing Surgery Date" | "Invalid/Missing Admission Date" |
| "Invalid/Missing Discharge Date" | "Additional Patient Condition Information Required" |
| "Invalid Date of Birth" | "Missing Date of Birth" |
| "Arrivals" | "Invalid Gender Code" |
| "Missing Gender Code" | "Provider Identification Does Not Match That on the Database" |
| "Invalid Member Identification" | "Invalid Date(s) of Service" |
| "System is Unable to Respond Within the Allotted Time" | "Invalid Last Name" |
| "Invalid First Name" | "Contract Price Error" |
| "Contract Price Mark Up Error" | "Contract Price Freight Error" |
| "Contract Price Volume Discount Error" | "Contract Price Starting Price Error" |
| "Contract Price Invalid Date Range" | "Contract Price Freight Surcharge Error" |
| "Drop Size Error" | "Drop Frequency Error" |
| "Reject Due to Air Bags" | "Missing Last Name" |
| "Reject Due to No Chains" | "Reject Due to Damps" |
| "Missing First Name" | "Missing Member Identification" |
| "Reject Due to Bearings" | "Member Identification Does Not Match That on the Database" |
| "Gender Code Does Not Match That on the Database" | "First Name Does Not Match That on the Database" |
| "Last Name Does Not Match That on the Database" | "Reject Due to Load Divider Bad Order" |
| "Invalid Middle Name" | "Missing Middle Name" |
| "Loaded Car, Unable to Load" | "Reject Due to Bridge Plate" |
| "Middle Name Does Not Match That on the Database" | "Reject Due to Brake Rigging Beam, Lever" |
| "Reject Due to Bad Order Slides" | "Invalid Suffix" |
| "Missing Suffix" | "Reject Due to Bad Order Valves/Piping" |
| "Reject Due to Bad Order Walls" | "Suffix Does Not Match That on the Database" |
| "Date Error" | "Duplicate Program" |
| "Duplicate Contract" | "Not As Negotiated" |
| "Product Missing" | "Quantity Error" |
| "Incorrect Allowance" | "Incorrect Start Date" |
| "Incorrect End Date" | "Reject Due to Crank Arm Application" |
| "Reject Due to Center Bowls, Plates and Pins" | "Certification Information Does Not Match Patient" |
| "Complete Loading" | "Released as Railroad Company Material" |
| "Car Not Ordered" | "Put on Constructive Placement" |
| "Wrong Consignee" | "Release Load Through Bill Connecting Road" |
| "Release as a Cross-town Load" | "Equipment Not Used" |
| "Wrong Car Type" | "Reject Due to Doors" |
| "Reject Due to Draft Gear - Yoke" | "Dismantle" |
| "Departed" | "Reject Due to Dirty" |
| "Defective Safety Devices" | "Duplicate Service Type" |
| "Reject Due to Load Dividers, Side Filters, Special Equipment" | "Requested Record Will Not Be Sent; Cannot Identify the Record" |
| "Will Not Send Record; Need Student or Parent Permission" | "Requested Record Will Not Be Sent" |
| "Requested Record Will Not Be Sent; Never Enrolled" | "Requested Record Will Not Be Sent; No Degree Awarded" |
| "Requested Record Will Not Be Sent; No Grades Posted" | "Cannot Send Electronically; Paper Record Must Be Sent by Mail" |
| "Requires Medical Review" | "Empty Equipment Available for Loading" |
| "Reject Due to Spotted in Error" | "Empty Trailer Flat Release" |
| "Freight Damage Claim" | "Reject Due to Bad Floor" |
| "Group Number is Invalid" | "Group Number is Missing" |
| "Release From Demurrage and Start Storage until Waybilled" | "Reject Due to Handbrake" |
| "Reject Due to Hand Hold, Ladder, Step, Platforms, etc." | "Reject Due to Hot Journal Box" |
| "Invalid Authorization Number Format" | "Releases an Idler" |
| "Industrial Interchange" | "Inappropriate Provider Role" |
| "Ambulance Cert Does not Correspond to Transport Address" | "Mileage Cannot Be Computed Based on Data Submitted" |
| "Computed Mileage is Inconsistent with Transport Information" | "Reject Due to Couplers" |
| "Reject Due to Leaking Contents" | "Reject Due to Load Shifted" |
| "Light Weigh and Restencil" | "Missing Authorization Number" |
| "Move from Current Spot to Next" | "Missing Number of Units" |
| "No Certification Information Found" | "Reject Due to Outlet Gate/Valve Lo and Open Hopper" |
| "Released from Industry to be Inspected" | "Ordered for Replacement" |
| "Reject Due to Overloaded" | "Preventative Maintenance" |
| "Released from Industry to Custody of Broker" | "To be Reloaded" |
| "Reject Due to Refrigeration Unit" | "Reject Due to Roof Hatches" |
| "Reject Due to Racks (Bi or Tri Levels)" | "Released" |
| "Requesting Provider Contact Information Missing" | "Bad Order Reinitialing and Numbering" |
| "Released Partially Unloaded" | "Released Loaded for Line Haul Shipment" |
| "Run Through Equipment not Spotted" | "Released from Demurrage after being Scrapped" |
| "Released from Shop Track" | "Reject Due to Superstructure - End, Roof and Sides" |
| "Local Waybill" | "Cannot Identify Provider as TPO (Third Party Org) Participant" |
| "Cannot Identify Payer as TPO (Third Party Org) Participant" | "Cannot Identify Insured as TPO (Third Party Org) Participant" |
| "Payer Name or Identifier Missing" | "Certification Information Missing" |
| "Claim does not contain enough information for re-pricing" | "Bad Order to Transfer Lading" |
| "Reject Due to Tie Down Devices" | "Reject Due to Trailer Hitch" |
| "Reject Due to Train Line, Air Hose, Anglecock" | "Reject Due to Truck, S-Frame, Bolster" |
| "Reject Due to Uncoupling Rod" | "Reject Due to Underframe - Including Sills" |
| "Bad Order for Upgrading of Car" | "Invalid Number of Units" |
| "Reject Due to Wheel/Axle" | "Bad Order Due to Wreck" |
| "Inquiry Response Type Not Supported" | "Responding System Cannot Process Inquiry Type in Real-time" |
| "Mutually Defined" | |