measurement_qualifier_type
Valid Values:
| Value | |
|---|---|
| "Control Efficiency" | "Radio Frequency" |
| "Capture Efficiency" | "Alternate Radio Frequency" |
| "Photonflux Density" | "Target Depth" |
| "Current Depth" | "Total Depth" |
| "Well Test Before Oil" | "Well Test Before Gas" |
| "Well Test Before Water" | "Well Test After Oil" |
| "Well Test After Gas" | "Well Test After Water" |
| "Estimated Depth of Operations" | "Throughput Rate" |
| "Squelch Tone" | "Cloud Cover" |
| "Height above Ground" | "Velocity" |
| "Gain" | "Plume Height" |
| "Individuals" | "Directional Height above Average Terrain" |
| "Storage Limits" | "Painting Costs" |
| "Structural Costs" | "Appliances" |
| "Utilities" | "Carpet or Floors" |
| "Other Repairs" | "Landscaping" |
| "Roof" | "Windows" |
| "Cleaning or Trash Removal" | "Probable Sales Price" |
| "Proximity" | "Repairs and Improvements" |
| "Contributory Value of Repairs and Improvements" | "Marketing Time" |
| "Closed Comparable Sales" | "Competitive Listings in Price Range" |
| "Financing Concessions" | "Marketing Concessions" |
| "Probable Net Price" | "Suggested Initial List Price" |
| "Value Change" | "Probable Final Value" |
| "Occupancy Rate" | "Number of Living Units" |
| "Number of Phases" | "Number of Active Listings" |
| "Price Active Listings" | "Price Per Gross Living Area" |
| "Built-up Rate" | "Vacant Rate" |
| "Typical Rents" | "Neighborhood Apartment Vacancy" |
| "Number of Admissions" | "Cost of Hire" |
| "Frontage" | "Gross Sales" |
| "Number of Employees" | "Payroll" |
| "Per Capita or Each" | "Remuneration" |
| "Total Cost" | "Total Mileage" |
| "Number of Rating Units" | "Garage Employee Payroll Maximum" |
| "Employee Gross Wage Less Allowable Deductions" | "Garage Employee Average Hours Worked Per Week" |
| "Garage (Dealers) Employee Weeks Worked" | "Bonus Size Amount" |
| "Gross Wage" | "Subcontractor - Labor and Materials" |
| "Subcontractor - Labor Only" | "Consolidated Weight" |
| "Acids" | "Adsorption" |
| "Aging Time" | "Aromatics" |
| "Average Differential Pressure" | "Average Static Pressure" |
| "Flame Projection Distance" | "Exposure" |
| "Alternating Current" | "Storage Temperature After Opening" |
| "Storage Temperarure After Removing Overwrap" | "Storage Temperature After Reconstitution" |
| "Acetic Acid" | "Aflatoxin (United States)" |
| "Anethole Content" | "Added Oil" |
| "AC-apparent Power" | "Acid Solubles" |
| "Activation Energy" | "Absorbance" |
| "Abrasion" | "Absorbency" |
| "Actinium" | "Acid Number" |
| "Ambient Temperature" | "Adhesion" |
| "Dye Manufacturing Units" | "Argon" |
| "Angle of Bend" | "Americium" |
| "Inventory Age" | "Aggressive Index" |
| "Astatine" | "Acidity" |
| "Aim Gage" | "Volatile Organic Compounds (VOCs)" |
| "Spine Show" | "Alkalinity" |
| "Alkalinity Number" | "Alpha-Cellulose" |
| "Alternate Measurement" | "Average Speed" |
| "Amines" | "Average Molecular Weight" |
| "Amylograph" | "Flute Test" |
| "Antibiotics" | "Alcohol" |
| "Ethyl Alcohol" | "Antioxidant" |
| "Average Pressure" | "API Gravity" |
| "Appearance" | "Beta Carotene" |
| "Ash Fusion Temperature" | "Acid Insoluble Ash" |
| "Average Servings Per Case" | "Ash" |
| "Assay" | "Additive" |
| "Number of Units Projected" | "Age" |
| "Average Temperature" | "Remaining Economic Life" |
| "Remaining Physical Life" | "Axle Length" |
| "Number of Comparable Sales" | "Arbor Size" |
| "Billed Weight" | "Blemishes" |
| "Base Number" | "Number of Comparable Listings" |
| "Present Land Use" | "Subject Phase Dwelling Units" |
| "Octanol/Water Partition Coefficient" | "Total Project Dwelling Units" |
| "Biotin" | "Carbohydrates" |
| "Cholesterol" | "Barium" |
| "Beryllium" | "Broken Cookies" |
| "Butterfat" | "Brix" |
| "Billet Size" | "Bias" |
| "Perforation Bottom Depth" | "Boron Factor" |
| "Brinell" | "Berkelium" |
| "Beta Glucan" | "Bromine" |
| "Bottomhole Pressure - Flowing" | "Bottomhole Pressure - Shutin" |
| "Edible" | "Bark in Chips" |
| "Burst Index" | "Bulk" |
| "Blisters" | "Energy" |
| "Bend" | "Amount Bound in Material" |
| "Lateral Bow (Camber)" | "Boiling Range" |
| "Boiling Point" | "Breaks" |
| "Base Quantity per Package" | "Brightness" |
| "Breaking Strength" | "Folate" |
| "Percent Bottom Sediment and Water" | "Bursts" |
| "Buckles" | "Bulk Density" |
| "Moisture Loss %" | "Basis Weight" |
| "Blood Alcohol" | "Monounsaturated Fat" |
| "Niacin-B3" | "Actual New Repeated for Combination" |
| "Color Grade" | "Carbonyl" |
| "Catalyst" | "Maximum Contraction" |
| "Color Quadrant" | "Omega 3 Fatty Acids" |
| "Omega 6 Fatty Acids" | "Organic Acids" |
| "Pantothenic Acid" | "Polyunsaturated Fat" |
| "Caliper" | "Citric Acid" |
| "Caffeine" | "Calories" |
| "Catch Weight" | "Caustic Reaction Severity" |
| "Case Yield" | "Protein" |
| "Celsius" | "Cinnamic Aldehyde" |
| "Composite Corrected Factor" | "Combined Center of Gravity" |
| "Chocolate Liquor" | "Cook Test" |
| "Compression" | "Capacitance In" |
| "Capacitance Out" | "Calories from Fat" |
| "Crude Fiber" | "Container Forward Setting" |
| "Cadmium" | "CO2 Gas Production" |
| "Color Grayness RD" | "Cesium" |
| "Chemical Addition Rate" | "Chlorophyll-a" |
| "Concentration of Hazardous Component" | "Rate of Change" |
| "Chlorides" | "Curium" |
| "Cuene Intrinsic Viscosity" | "Cycle Time" |
| "Californium" | "Cladding Thickness(% of Composite Thickness)" |
| "Clarity" | "Calibration" |
| "Cleanliness" | "Chloramphenicol" |
| "Calculation Size" | "Cures" |
| "Chlorine" | "Core Loss" |
| "Canola Oil Coating" | "Coefficient Factor" |
| "Coercive Force" | "Color" |
| "Concentration" | "Corrosiveness" |
| "Cost" | "Content" |
| "Coverage" | "Crimp" |
| "Casing Pressure - Flowing" | "Count per Pound" |
| "Casing Pressure - Shutin" | "Cup Test Adhesion" |
| "Cuts" | "Crosswise Spacing" |
| "Free Chlorine Residual" | "Compression Relaxation" |
| "Crown" | "Total Chlorine Residual" |
| "Cross Section" | "Choke Size - Casing" |
| "Cost Realism" | "Choke Size - Tubing" |
| "Center-to-center" | "Classes that Blend" |
| "Coating" | "Contact Time" |
| "Coil Curvature" | "Curcumin" |
| "Cure Time" | "Riboflavin-B2" |
| "Cuttable Width" | "Charge Weight" |
| "Calculated Value" | "Contamination" |
| "Color Yellowness (+B)" | "Saturated Fat" |
| "Destination Weight Agreement" | "Diacetyl" |
| "Maximum Dilatation" | "Dispersing Agent" |
| "Drying Agent" | "Dry Point" |
| "Wear" | "Horizontal" |
| "Distillation Fraction" | "Vertical" |
| "Dots per Inch" | "Delta Value A" |
| "Datum Depth" | "Delta Value B" |
| "Doubles" | "Ductile Class" |
| "Defect Contrasting Classes" | "Dockage" |
| "Dirt Count" | "Depth of Dents" |
| "Defect Damaged Wheat" | "Defects" |
| "De Minimis Level" | "Distance Across Flats" |
| "Defect Skins" | "Direct Current" |
| "Dysprosium" | "Defect Hulls" |
| "Defect Heat Damaged Wheat" | "Diameter" |
| "Diastase" | "Defect Insect Damaged Kernels" |
| "Dilution Factor" | "Distillation Range" |
| "Dispersion" | "Dominant Wave Length" |
| "Color Bits in Palette" | "Delta Value L" |
| "Dial Count" | "Dual Amplitude" |
| "Dichloromethane Extract" | "Distributed Meter Factor" |
| "Density" | "Compressed File Size" |
| "Double Olsen Cup" | "Defect Other Grains" |
| "Depth" | "Degree of Polymerization" |
| "Soluble Fibre" | "Delta R" |
| "Dark Specs" | "Drained Weight" |
| "Dryness" | "Distance Between Points" |
| "Defect Shrunken and Broken Kernels" | "Defect Splits" |
| "Distance From Base Point" | "Defect Total" |
| "Draw Tension" | "Starch" |
| "Width, Boxcar Door" | "Defect Wheat of Other Classes" |
| "Dew Point" | "Sugar" |
| "Dextrose Equivalent" | "Invert Sugar" |
| "Dyeability" | "Dye Content" |
| "Sugar Alcohol" | "Estimated New Weight" |
| "Extraneous Matter" | "End" |
| "Thiamin-B1" | "Total Dietary Fibre" |
| "Total Fat" | "Transfatty Acids" |
| "Vitamin B12" | "Vitamin B6" |
| "Vitamin C" | "Vitamin D" |
| "Vitamin D3" | "Elongation" |
| "Edge Burr" | "English Coil Dimensions" |
| "Eddy" | "Einsteinium" |
| "Europium" | "Effective Carbohydrates" |
| "Equivalent Temperature" | "Erbium" |
| "Expansion" | "Electrical Conductivity" |
| "Vitamin E" | "Vitamin E Acetate" |
| "Elasticity" | "Exposure Ceiling: Threshold Limit Value" |
| "Elevation" | "Immediately Dangerous to Life and Health" |
| "Explosion Limit" | "OSHA Permissible Exposure Limit" |
| "OSHA Permissible Exposure Limit Ceiling" | "ACGIH Threshold Limit Value: Short-Term Exposure" |
| "ACGIH Threshold Limit Value: Time Weighted Average" | "Unshielded Exposure Rate" |
| "AIHA Work Environment Exposure Level (WEEL)" | "AIHA Work Environment Exposure Level (WEEL): Time Weighted Avg" |
| "Elmendorf Tear" | "Bones" |
| "Ethoxylated Mono & Diglyceride" | "Entanglement" |
| "Enzyme" | "Vitamin K" |
| "Vitamin K1" | "Ethylene Oxide Residue" |
| "Exciting Power" | "Expected Product Life" |
| "Edge" | "Essential Oil" |
| "Esterification" | "End Point" |
| "Ethoxyquin" | "Ethyl Vanillin Content" |
| "Evaporation Loss" | "Evaporation Rate" |
| "Empty Weight" | "Eccentricity" |
| "Extractable Color" | "Exhaust Benzene Emissions" |
| "Extractables" | "Deficit Weight" |
| "Fat" | "Fire Point" |
| "Radiated Power" | "Output Power (Peak Envelope)" |
| "Height above Average Terrain" | "Ground Elevation" |
| "Height to Tip" | "Radius from a Location" |
| "Radius from Coordinates" | "Operating Hours" |
| "Fluorine" | "Fat Acidity" |
| "Fat As Is" | "Falling Number" |
| "Free Fatty Acid As Oleic" | "Farinograph Arrival Time" |
| "Face Weight" | "Flare" |
| "Acetate Break Point" | "Fat due to Butterfat" |
| "Short Cycle Flatness" | "Food Drug & Cosmetics (FD&C) Blue" |
| "Fat left in Cooked Meat" | "Food Drug & Cosmetics (FD&C) Red Number 4" |
| "Food Drug & Cosmetics (FD&C) Yellow Number 5" | "Frequency of Operation" |
| "Fat on a Dry Basis" | "Fermium" |
| "Fenchone Content" | "Francium" |
| "Free Fatty Acid" | "Freezing Point" |
| "Finish" | "Filament Count" |
| "Fiber" | "Filter Number" |
| "Film Integrity Test" | "Fineness" |
| "Filterability" | "Final Viscosity" |
| "Face Width" | "Fluid Consistency" |
| "Longitudinal Flatness" | "Fluid Point" |
| "Fiber Length" | "Fluid Level Above Pump" |
| "Fluting" | "Fluoride" |
| "Flavor Threshold" | "Flammability Limits" |
| "Fat Melting Point" | "Flammability" |
| "Flatness" | "Fines Retained on Screen" |
| "Fines" | "Finished Yield" |
| "Foam" | "Finishing Oil Honey Roasted" |
| "Finishing Oil Roasted" | "Front Over-Hang of Vehicle" |
| "Fouling Index" | "Foreign Material" |
| "Foreign Matter" | "Flashpoint" |
| "Acetate Plugging Value" | "Frequency" |
| "Flow Rate" | "Fresh Cut" |
| "Final Raisin Moisture" | "Fructose" |
| "Fold Strength" | "Free Swelling Index" |
| "Flange Thickness" | "Azimuth" |
| "Full Load" | "Functionality Penetrometer" |
| "Transverse Flatness" | "Flange Width" |
| "Filler" | "Beam" |
| "Output Power (Mean RF)" | "Gross Weight" |
| "Gutter" | "Grain Size" |
| "Tilt" | "G-Force" |
| "Grain" | "Guided Bends Root" |
| "Gadolinium" | "Gold" |
| "Guided Bends Face" | "Gel" |
| "Gel Strength" | "Guided Bends Side" |
| "Gauge" | "Gas Gravity" |
| "Gallium" | "Grit, Brushed" |
| "Gas Injection Test Rate" | "Grit, Unbrushed" |
| "Tinting Strength" | "Gloss" |
| "Glycerol" | "Ground Level Elevation" |
| "Glycerin" | "Emulsion Gloss" |
| "Gross to Net Conversion Factor" | "Particle End Point" |
| "Granulation on 3/8 Inch U.S. Standard Sieve (USSS)" | "Granulation on Number 10 U.S. Standard Sieve (USSS)" |
| "Granulation on Number 100 U.S. Standard Sieve (USSS)" | "Granulation on Number 14 U.S. Standard Sieve (USSS)" |
| "Granulation on Number 20 U.S. Standard Sieve (USSS)" | "Granulation on Number 25 U.S. Standard Sieve (USSS)" |
| "Granulation on Number 30 U.S. Standard Sieve (USSS)" | "Granulation on Number 40 U.S. Standard Sieve (USSS)" |
| "Granulation on Number 50 U.S. Standard Sieve (USSS)" | "Granulation on Number 6 U.S. Standard Sieve (USSS)" |
| "Granulation on Number 60 U.S. Standard Sieve (USSS)" | "Granulation on Number 80 U.S. Standard Sieve (USSS)" |
| "Granulation on 1/2 Inch U.S. Standard Sieve (USSS)" | "Granulation on 1/4 Inch U.S. Standard Sieve (USSS)" |
| "Gas-to-Oil Ratio" | "Group Package Separation" |
| "Scattered Particles" | "Gravity" |
| "Gas Test Rate" | "Graininess" |
| "Granulation" | "Carbon Black Undertone" |
| "Glass Transition Temperature" | "Granulation thru Number 100 U.S. Standard Sieve (USSS)" |
| "Granulation thru Number 140 U.S. Standard Sieve (USSS)" | "Granulation thru Number 18 U.S. Standard Sieve (USSS)" |
| "Granulation thru Number 20 U.S. Standard Sieve (USSS)" | "Granulation thru Number 200 U.S. Standard Sieve (USSS)" |
| "Granulation thru Number 50 U.S. Standard Sieve (USSS)" | "Granulation thru Number 60 U.S. Standard Sieve (USSS)" |
| "Granulation thru Number 7 U.S. Standard Sieve (USSS)" | "Granulation thru 3/8 Inch U.S. Standard Sieve (USSS)" |
| "Granulation thru Number 6 U.S. Standard Sieve (USSS)" | "Gross Weight, Maximum" |
| "Ground Water Reference Point" | "Heavies" |
| "Water Volume" | "Net Explosive Weight" |
| "Recommended Exposure Limit" | "Hydro Pressure" |
| "Total Quantity of Halogens contained in the shipment" | "Hardening Rate" |
| "Haze" | "Heavy Aluminas" |
| "Helium" | "Horizontal Center of Gravity" |
| "Distance to Endpoint" | "Emission Factor" |
| "Heat Content" | "Pollutant Emission" |
| "Population" | "Release Duration" |
| "Released Quantity" | "Release Rate" |
| "Sulfur Content" | "Wind Speed" |
| "Acute Toxicity" | "Chronic Toxicity" |
| "Discharges" | "Effectiveness" |
| "Fertilization" | "Samples in Compliance" |
| "Toxicity" | "High Propagation Delay Time" |
| "Heavy Silicates" | "Hexanal" |
| "Hardness" | "Heavy Sulfides" |
| "Heavy Globular Oxides" | "Hemispherical Point" |
| "Hafnium" | "High Boilers" |
| "Holmium" | "Human Factors" |
| "Heat Loss" | "Height, Maximum" |
| "Holes" | "Heat of Combustion" |
| "Height of Tread Plate Pattern" | "Height of Runners" |
| "Height" | "Heat Equivalency" |
| "Heavy Metals" | "Softening Point" |
| "Hydroxyl Number" | "Hydroxyporpylcellulose" |
| "Hazepoint" | "Hazardous Component" |
| "Heat Input" | "Imperfections - Thicks" |
| "Impact Energy" | "Incremental Distance" |
| "Inside Diameter" | "Identification" |
| "Imperfections - Thins" | "Input Low Voltage" |
| "Granulated Ingot Size" | "Autoignition Temperature" |
| "Input Gas Rate" | "Input Current" |
| "Inherent Viscosity" | "Input Setup Time" |
| "Input Hold Time" | "Indium" |
| "Imperfections - Neps" | "Iridium" |
| "Impact Adhesion" | "Impurities" |
| "Input Low Current" | "Incremental Items" |
| "Initial Deformation Point" | "Insolubles" |
| "Invertase" | "Input High Current" |
| "Input Leakage Current" | "Primary Irritation Index" |
| "Input Clamp Diode Voltage" | "Ideal Diameter" |
| "Inclusion Rating" | "Input High Voltage" |
| "Insoluble Fiber" | "Incubated Spindown" |
| "Interrupt Pulse Period" | "Integrated Differential" |
| "Interrupt Setup Time" | "Iodine" |
| "Incrustation Factor" | "Inside Diameter, Minimum" |
| "Index Differential" | "Induction" |
| "Ingot Pound Size" | "Junction Temperature" |
| "Boot Circumference" | "Boot Shaft" |
| "Heel Height" | "Pant Inseam" |
| "Shoe Platform Height" | "Sleeve" |
| "Waist" | "Watch Case Depth" |
| "Watch Case Height" | "Watch Case Width" |
| "Watch Strap Length" | "Watch Strap Width" |
| "Back Rise" | "Bag Strap Drop" |
| "Circumference" | "Extended Depth" |
| "Eyewear Bridge Width" | "Eyewear Frame Width" |
| "Eyewear Lens Height" | "Eyewear Lens Width" |
| "Eyewear Temple Length" | "Footsies Shoulder to Toe" |
| "Front Rise" | "Handle Length" |
| "Hidden Platform Height" | "Leg Opening" |
| "Running Length" | "Torso Length" |
| "Waist Width" | "Collar Size" |
| "Jominy Hardenability" | "Juice Content" |
| "Knoop" | "Krypton" |
| "K&N Holdout" | "King Pin Setting" |
| "Strength Coefficient" | "Legal Weight" |
| "Leaf Grade" | "Lights" |
| "Nucleotides" | "Polydextrose L3" |
| "Sucralose" | "Taurine" |
| "Lanthanum" | "Langlier Index" |
| "Lot Acceptability for Shape" | "Lithium" |
| "Low Propagation Delay Time" | "Lethal Concentration, 50% (\"LC-50\")" |
| "Longitudinal Center of Gravity" | "Lawrencium" |
| "Lethal Dose, 50% (\"LD-50\")" | "Limited Dome Height (LDH)" |
| "Lutetium" | "Leakers" |
| "Leaf" | "Long Fibers" |
| "Leg" | "Lipids" |
| "Liquid Injection Test Rate" | "Listeria" |
| "Limit Intrinsic Viscosity" | "Long Leg" |
| "Light Load" | "Length, Maximum" |
| "Length" | "Long Length" |
| "Loss on Ignition" | "Loss on Drying" |
| "Low Boilers" | "Camber of Pattern Line" |
| "Liquefied Petroleum Gas Factor" | "Labeled Product Life" |
| "Line Pressure" | "Lovibond Red Color" |
| "Short Leg" | "Lock Seam Adhesion" |
| "Length Shrinkage" | "Linear Sheet Swelling" |
| "Lengthwise Spacing" | "Liner Top Depth" |
| "Long Width" | "Minimum Weight (for Weight)" |
| "Melt Range" | "Maximum Differential Pressure" |
| "Maximum Static Pressure" | "Area" |
| "Minimum Speed" | "Maximum Speed" |
| "Linoleic Acid" | "Linolenic Acid" |
| "Aspartame" | "Mean Average" |
| "Maturity" | "Mendelevium" |
| "Min./Max Cuttable Width" | "Magnetic Contamination" |
| "Measurement Voltage" | "Method Detection Limit" |
| "Mettler Dropping Point" | "Maximum Input Low Voltage" |
| "Media Depth" | "Meter Factor" |
| "Melt Time" | "Meat Protein" |
| "Efficient Rate-Reservoir" | "Minimum Input High Voltage" |
| "Mercury" | "Monoglyceride" |
| "Melting Point" | "Highest Torque" |
| "Minimum" | "Micronaire" |
| "Mineral Impurities" | "Milk Fat" |
| "Miscolored Pieces" | "Milk Solids" |
| "Major Section (Stepped)" | "Microseperometer (MSEP)" |
| "Minimum Lifespan From Time of Arrival" | "Management" |
| "Minimum Average" | "Monolein" |
| "Mottles" | "Moisture" |
| "Monetary" | "Mortality" |
| "Mullen Pop" | "Monopalmitin" |
| "Moisture Protein Ratio" | "Production Rate-Well" |
| "Many Press Test" | "MCQuaid" |
| "Module R (R Bar)" | "Minor Section (Stepped)" |
| "Monounsaturated" | "Must Sell By Days" |
| "Monostearin" | "Moisture Content" |
| "Maximum Total Depth" | "Farinograph Mixing Tolerance Index" |
| "Multiplier" | "Mullen" |
| "Maximum Average" | "Molecular Weight" |
| "Maximum" | "Magnetizing Field" |
| "Actual Net Weight" | "Acesulfame-potassium" |
| "Arachidonic Acid (ARA)" | "Choline" |
| "Docosahexanoic Acid (DHA)" | "Galactooligosaccharides (GOS)" |
| "Inositol" | "L-Carnitine" |
| "L-Methionine" | "Lutein" |
| "Number per Package" | "Number per Bundle" |
| "Number of Batteries Required" | "Number per Coil Group" |
| "Neodymium" | "Niacin Equivalent (NE)" |
| "Net Content" | "Non-volatile Ether Extract" |
| "Nesting Increments" | "Neutralizing Strength" |
| "Neutralization Number" | "Neon" |
| "Nobelium" | "Number of Items per Package Label" |
| "Number of Splices per Package Label" | "Nil Ductility Test" |
| "Nitrite" | "Number of Sheets per Package Label" |
| "Nesting Factor" | "Number per Lift" |
| "Number Pkgs. per Master Pack" | "Net Net Weight" |
| "Nominal (Target, Aim)" | "Norbixin" |
| "Number of Cosigners" | "Non-Volatile Matter" |
| "Number of References" | "Suggested Number of Servings" |
| "NOx Emissions Performance" | "Percent of Specified" |
| "Number per Skid" | "Natural Tomato Soluables" |
| "Number per Unit" | "N Value" |
| "Non-volatile Oil" | "Nutritional Facts Calculation Size" |
| "Excess Weight Over Maximum" | "Orifice - Inside Diameter" |
| "Offset" | "Observed American Petroleum Institute Gravity" |
| "Osmium" | "Observed Temperature" |
| "Output Low Voltage" | "Oil/Condensate Gravity" |
| "Other Carbohydrates" | "Oil Coating" |
| "Oil/Condensate Test Rate" | "Optimum Consumption Temperature" |
| "Outside Diameter" | "Odor" |
| "Output Low Current" | "Output High Voltage" |
| "Output High Current" | "Overhead Height, Receiving Door" |
| "Output Off Current Low" | "Oil" |
| "Output Off Current High" | "Output Short-Circuit Current" |
| "Output Disable Time from Low Level of a 3-State Output" | "Oleic Acid" |
| "Olefins" | "Outside Diameter, Maximum" |
| "Output Disable Time from High Level of a 3-State Output" | "Output Enable Time from Low Level of a 3-State Output" |
| "Openness" | "Output Enable Time from High Level of a 3-State Output" |
| "Distance Between Outside Runners" | "Organic Carbon" |
| "Open Circuits" | "Output Delay Time" |
| "Others Each" | "Odor Threshold" |
| "Others Total" | "Ordering Unit" |
| "Opacity" | "Overall Width" |
| "Ownership Share" | "Oxidizable Substance" |
| "Oxidizing Substance" | "Oxyethylene" |
| "Operating Weight" | "Price" |
| "Percent Daily Value (DV) / Recommended Daily Intake (RDI)" | "Package Separation" |
| "Active Ingredient in Product" | "Drug Strength" |
| "Drug Concentration" | "Pattern Length" |
| "Particle Size" | "Patulin" |
| "Pattern Width" | "Pressure" |
| "Plug Back Total Depth" | "Pure Base Ratio" |
| "Per Hundred Linear Yards" | "Total qty of PolyChlorinated Biphenyl contained in the shipment" |
| "Post Consumer Content" | "Piece Count" |
| "Platinum" | "Casing/Liner Tubing Depth" |
| "Pump Depth from Ground" | "Pattern Drop Horizontal" |
| "Protein Dispersibility Index" | "Pattern Drop Vertical" |
| "Polydextrose PDX" | "Potassium" |
| "Potassium Chloride" | "Performance" |
| "Peroxidase" | "Magnetic Permeability" |
| "Potassium Sorbate" | "Peak Viscosity" |
| "Perioxide Value" | "Promethium" |
| "Perforation Feet Open" | "Polonium" |
| "Polyethylene Glycol" | "Propylene Glycol Monoesters" |
| "Pulse Setup Time" | "pH" |
| "Phenol" | "Hardwood Fiber" |
| "Pulse Hold Time" | "Pick Off" |
| "Piperine" | "Pulse Width" |
| "Pulse Recovery Time" | "Percent Defective" |
| "Preliminary Volume" | "Practice" |
| "Palladium" | "Percent of Order (-, +)" |
| "Completion" | "Physical Description - Outer Diameter" |
| "Polariation" | "Pour Point" |
| "Propylene Oxide Residue" | "Powder/Paste Package Size" |
| "Proprietary Shade" | "Plutonium" |
| "Practical Quantitation Limit" | "Praseodymium" |
| "Proportion Alive" | "Prior Experience" |
| "Pressure Factor" | "Propylene Glycol" |
| "Product Index" | "Product Level" |
| "Proportion Normal" | "Processability" |
| "Product Reportable Quantity" | "Porosity" |
| "Proportion Fertilized" | "Protactinium" |
| "Percent Solution Actual" | "Past Performance" |
| "Pesticide Residuals" | "Softwood Fiber" |
| "Pits" | "Pressure Base" |
| "Pungency" | "Picks" |
| "Purchased Width" | "Processed Waste" |
| "Physical Description - Weight" | "Power Factor" |
| "Purity" | "Percent of Water" |
| "Pipe Size Nominal" | "Volatile Organic Compounds Plus Water" |
| "Quality Index" | "Quantity or Loading Average" |
| "Quantity or Loading Maximum" | "Quality or Concentration Average" |
| "Quality or Concentration Minimum" | "Quality or Concentration Maximum" |
| "Duration" | "Abundance" |
| "Biomass" | "Size Class" |
| "Quality" | "Reportable Quantity" |
| "Quick Sog" | "Per Unit Dunnage" |
| "Hemoglobin" | "Hematocrit" |
| "Epoetin Starting Dosage" | "Creatinine" |
| "Speed" | "Speed Limit" |
| "Retinol" | "Relative Fraction of Pure Long-Chain Cellulose" |
| "Relative Fraction of Total Cellulose" | "Relative Humidity" |
| "Radius" | "Roof Adjustment Factor" |
| "Residual Alcohol" | "Range Value" |
| "Radius of Corner" | "Recycled Content" |
| "Readpoint" | "Reducing Sugars" |
| "Ream Weight" | "Reactivity" |
| "Reducing Substance" | "Refining" |
| "Rehydration" | "Refractive Index" |
| "Reflectance" | "Residual Ethylene Oxide" |
| "Resistance" | "Resistivity" |
| "Radium" | "Rhenium" |
| "Rubidium" | "Rockwell-C" |
| "Rockwell-B" | "Reduction Ration" |
| "RMS Range (Side 1)" | "Required Interrupt Release" |
| "Recommended Number of Uses" | "Reset Pulse Width" |
| "Rear Over-Hang of Vehicle" | "Residue on Ignition" |
| "Oxygen from a Renewable Oxygenate" | "Reduction of Area" |
| "Radon" | "Reduction Ratio" |
| "RMS Range (Side 2)" | "Roll Size" |
| "Rounds Ammunition/Military" | "Reporting Temperature Base" |
| "Rhodium" | "Usage Deviation" |
| "Ruthenium" | "Reid Vapor Pressure" |
| "Rolling Width" | "Ridges" |
| "Ratio" | "State Weight" |
| "Smoothness" | "Selvedge on Beam" |
| "Sheffield Smoothness" | "Surface Strength" |
| "Stiffness" | "Saturation" |
| "Sediment" | "Solubility" |
| "Site Atmospheric Pressure" | "Pulp Impurities" |
| "Salt" | "Start" |
| "Hemicellulose" | "Sort Code CIE LAB" |
| "Sodium Acid Pyrophosphate (SAPP) by Boyd Method" | "Sodium Ascorbate" |
| "Sodium Acid Pyrophosphate (SAPP) by Humidified Boyd Method" | "Sodium Acid Pyrophosphate (SAPP) by Chittick Method" |
| "Salinity; Salt level in a sample of seawater" | "Saponification Number" |
| "Saturated Fatty Acid as Stearic" | "Sort Code CMC" |
| "Sodium Benzoate" | "Sodium Bicarbonate" |
| "Sodium Bicarbonate Release" | "Sodium Bisulfite" |
| "Schedule Number (Pipe Size)" | "Schedule" |
| "Strength" | "Color Strength" |
| "Surface Starch" | "Selvage Left" |
| "Number of Servings" | "Severity" |
| "Samarium" | "Solid Fat Index at 104 F" |
| "Solid Fat Index at 50 F" | "Short Fiber Content" |
| "Solid Fat Index at 80 F" | "Sodium Ferrocyanate" |
| "Solid Fat Index at 92 F" | "Solid Fat Index at 70 F" |
| "Solid Fat Content" | "Slit Width" |
| "Stacking Weight" | "Strontium" |
| "Shelf Life" | "Shell" |
| "Scoville Heat Units" | "Shipping Weight per Pricing Unit" |
| "Supply Current" | "Silica (Silicon Dioxide)" |
| "Size" | "Short Circuits" |
| "Shrinkage" | "Stacking Factor" |
| "Short Length" | "Solderability" |
| "Slagging Index" | "Salmonella" |
| "Selling Unit" | "Shear" |
| "SAM-B Rating" | "SAM-D Rating" |
| "Stain" | "Sort Code CIE LCH" |
| "Soda" | "Sodium Acid Pyrophosphate" |
| "Solids" | "Softening Range" |
| "Splinter Count" | "Saturated Fatty Acid as Palmitic" |
| "Specific Gravity" | "Sphere" |
| "Separator Pressure" | "Static Pressure" |
| "Shipped Quantity" | "Serving Quantity" |
| "Selvage Right" | "Specific Rotation" |
| "Silver" | "Sodium Silico Aluminate" |
| "Serving Size" | "Serving Size Weight" |
| "Suggested Serving Size" | "Stop Recovery Startup Time" |
| "Stability" | "Calories from Saturated and Trans Fats" |
| "Short Term Exposure Limit" | "Storage Handling Temperature" |
| "Staple" | "Shipped Units" |
| "Sucrose" | "Sulfite" |
| "Suspended Matter" | "Suspended Pulp" |
| "Surface Roughness" | "Suspended Solids" |
| "Surface Tension" | "Scandium" |
| "Survival" | "Short Width" |
| "Sodium" | "Sodium Sulfate" |
| "S10 Minus S18 Value" | "Service Interrupt Duration" |
| "Skid Height" | "Tare Weight" |
| "Tire Pressure" | "Tube - Inside Diameter" |
| "Technical" | "Single End Break" |
