identification_type
Valid Values:
| Value | |
|---|---|
| "Petroleum Industry Exchange (PETROEX) Number" | "D-U-N-S Number, Dun & Bradstreet" |
| "Standard Carrier Alpha Code (SCAC)" | "Federal Maritime Commission (Ocean) (FMC)" |
| "International Air Transport Association (IATA)" | "Plant Code" |
| "Loading Dock" | "D-U-N-S+4, D-U-N-S Number with Four Character Suffix" |
| "Department of Defense Activity Address Code (DODAAC)" | "Drug Enforcement Administration (DEA)" |
| "Telephone Number (Phone)" | "Federal Reserve Routing Code (FRRC)" |
| "Standard Address Number (SAN)" | "ZIP Code" |
| "Automated Broker Interface (ABI) Routing Code" | "FIPS-55 (Named Populated Places)" |
| "Standard Point Location Code (SPLC)" | "Health Industry Number (HIN)" |
| "Council of Petroleum Accounting Societies code (COPAS)" | "Journal of Commerce (JOC)" |
| "Employer's Identification Number" | "Carrier's Customer Code" |
| "Petroleum Accountants Society of Canada Company Code" | "Government Bill Of Lading Office Code (GBLOC)" |
| "American Paper Institute" | "Grid Location and Facility Code" |
| "American Petroleum Institute Location Code" | "Bank Identification Code" |
| "Assigned by Property Operator" | "Commercial and Government Entity (CAGE)" |
| "Social Security Number" | "Electronic Mail Internal System Address Code" |
| "Customs House Broker License Number" | "United Nations Vendor Code" |
| "Country Code" | "Local Union Number" |
| "Electronic Mail User Code" | "Telecommunications Carrier Identification Code" |
| "Telecommunications Pseudo Carrier Identification Code" | "Alternate Social Security Number" |
| "Return Sequence Number" | "Declaration Control Number" |
| "Electronic Transmitter Identification Number (ETIN)" | "Tax Authority Identification" |
| "Electronic Filer Identification Number (EFIN)" | "State Identification Number" |
| "Business License Number" | "Fuel Inventory Adjustment Identification" |
| "Building" | "Warehouse" |
| "Post Office Box" | "Division" |
| "Department" | "Originating Company Number" |
| "Receiving Company Number" | "Holding Mortgagee Number" |
| "Servicing Mortgagee Number" | "Servicer-holder Mortgagee Number" |
| "One Call Agency" | "Integrated Postsecondary Education Data System (IPEDS) codes" |
| "The College Board's ATP, 4-digit list of postsecondary insts" | "Federal Interagency Commission on Education (FICE) number" |
| "ACT list of postsecondary educational institutions" | "State or Province Assigned Number" |
| "Local School District or Jurisdiction Number" | "NCES Common Core of Data (CCD) number for PreK - 12 inst" |
| "The College Board and ACT 6 digit code list of secondary insts" | "Classification of Instructional Prgrms (CIP) coding structure" |
| "Higher Education General Information Survey (HEGIS)" | "Congressional District" |
| "California Ethnic Subgroups Code Table" | "Assigned by Seller or Seller's Agent" |
| "Assigned by Buyer or Buyer's Agent" | "Code assigned by the organization originating the txn set" |
| "Code assigned by the destination organization of the txn set" | "Assigned By Transporter" |
| "Assigned By Pipeline Operator" | "Receiver's Code" |
| "Purchasing Office" | "Office of Workers Compensation Programs (OWCP) Agency Code" |
| "U.S. Customs and Border Protection (CBP) Carrier ID" | "Insured's Changed Unique Identification Number" |
| "Census Schedule D" | "Hazard Insurance Policy Number" |
| "Document Custodian Identification Number" | "Payee Identification Number" |
| "Secondary Marketing Investor Assigned Number" | "Mortgage Electronic Registration System Organization ID" |
| "Census Schedule K" | "Investor Assigned Identification Number" |
| "Certificate Number" | "Insured's Unique Identification Number" |
| "Title Insurance Policy Number" | "Approver ID" |
| "Military Assistance Program Address Code (MAPAC)" | "Assigned by Third Party" |
| "Assigned by Clearinghouse" | "Committee on Uniform Security ID Procedures (CUSIP) Number" |
| "Financial Identification Numbering System (FINS) Number" | "Automated Commercial Environment Identification Code (ACEID)" |
| "Postal Service Code" | "US Environmental Protection Agency (EPA) Identification Number" |
| "Attachment Control Number" | "Blue Cross Blue Shield Association Plan Code" |
| "Alberta Energy Resources Conservation Board" | "Rental Location Identifier" |
| "Automotive Identifier for Canada Border Services Agency" | "Anesthesia License Number" |
| "Alberta Petroleum Marketing Commission" | "British Columbia Ministry of Energy Mines and Petrol Resources" |
| "Blue Cross Provider Number" | "Common Language Location Identification (CLLI)" |
| "Badge Number" | "Canada Revenue Agency (CRA) Business Number" |
| "Benefit Plan" | "Blue Shield Provider Number" |
| "Insured or Subscriber" | "Health Maintenance Organization (HMO) Provider Number" |
| "Customer Identification File" | "Statistics Canada Canadian College Stdnt Info Sys Course Codes" |
| "Statistics Canada Canadian College Stdnt Info Sys Instn Codes" | "Statistics Canada University Student Info Sys Curriculum Codes" |
| "Contract Division" | "Bureau of the Census Filer Identification Code" |
| "Canadian Financial Institution Routing Number" | "CHAMPUS Identification Number" |
| "Corrected Loan Number" | "U.S. Customs and Border Protection (CBP) Manufacturer ID" |
| "NCES Course Classification Sys for Secondary Schools" | "Canadian Petroleum Association" |
| "Credit Repository" | "Statistics Canada University Student Info System Univ Codes" |
| "Court Identification Code" | "United States Department of Education Guarantor ID Code" |
| "United States Department of Education Lender ID Code" | "Dentist License Number" |
| "Door" | "Data Processing Point" |
| "Gas Industry Standards Board (GISB) Data Reference Num (DRN)" | "United States Department of Education School ID Code" |
| "ARI Electronic Commerce Location ID Code" | "Theatre Number" |
| "Employee Identification Number" | "Elevator" |
| "U.S. Environmental Protection Agency (EPA)" | "Insurance Company Assigned Identification Number" |
| "Mortgagee Assigned Identification Number" | "Automated Export System (AES) Filer Identification Code" |
| "Educational Testing Svc List of Intrntnl Postsecondary Instns" | "Facility Identification" |
| "Field Code" | "Federal Court Jurisdiction Identifier" |
| "Federal Court Divisional Office Number" | "Facility Federal Identification Number" |
| "Federal Taxpayer's Identification Number" | "Federal Jurisdiction" |
| "Floor" | "U.S. Environmental Protection Agency (EPA) Laboratory Cert ID" |
| "Primary Agent Identification" | "GAS*CODE" |
| "Centers for Medicare and Medicaid Services" | "Health Insurance Claim (HIC) Number" |
| "House (Canadian Grain Elevator)" | "UCC EDI Communications ID (Comm ID)" |
| "Standard Unique Health ID for each Individual in the U.S." | "U.S. CBP Carrier Initiative Program (CIP) Participant ID" |
| "Agency Location Code (U.S. Government)" | "NISO Z39.53 Language Codes" |
| "ISO 639 Language Codes" | "Labeler Identification Code (LIC)" |
| "Loan Number" | "Disbursing Station" |
| "Department of Defense Routing Identifier Code (RIC)" | "Jurisdiction Code" |
| "Division Office Code" | "Mail Stop" |
| "Medical Information Bureau" | "Medicaid Provider Number" |
| "Manitoba Department of Mines and Resources" | "Member ID" |
| "Market" | "Multiple Listing Service Vendor - Multiple Listing Service ID" |
| "Mortgage Identification Number" | "Major Organizational Entity" |
| "Medicare Provider Number" | "Medicaid Recipient Identification Number" |
| "National Association of Realtors - Multiple Listing Service ID" | "Mode Designator" |
| "National Association of Insurance Commissioners (NAIC) ID" | "National Criminal Information Center Originating Agency" |
| "Non Resident Alien Registration Number" | "Occupation Code" |
| "On-line Payment and Collection" | "Secondary Agent Identification" |
| "Public Identification" | "Provider Commercial Number" |
| "Payor Identification" | "Pharmacy Processor Number" |
| "Pier" | "Regulatory Agency Number" |
| "Real Estate Agent" | "Real Estate Company" |
| "Real Estate Broker Identification" | "Real Estate License Number" |
| "Office of Regulatory Information Systems (ORIS) Code" | "Ramp" |
| "Railroad Track" | "Tertiary Agent Identification" |
| "Social Insurance Number" | "Saskatchewan Department of Energy Mines and Resources" |
| "Suffix Code" | "Standard Industry Code (SIC)" |
| "State or Province Jurisdiction" | "State/Provincial Lottery License Number" |
| "State License Number" | "Specialty License Number" |
| "State/Province License Tag" | "Service Provider Number" |
| "Society for Worldwide Interbank Financial Telecom (SWIFT) Addr" | "Taxpayer ID Number" |
| "IRS Terminal Code" | "Transport4 Location Code" |
| "Transport4 Shipper Code" | "Department Code" |
| "Consumer Credit Identification Number" | "Unit Identification Code" |
| "Global Location Number (GLN)" | "Unique Physician Identification Number (UPIN)" |
| "Uniform Resource Locator (URL)" | "Unique Supplier Identification Number (USIN)" |
| "Unit" | "Wine Region Code" |
| "Education Language Codes" | "National Center for Education Statistics Unit ID Number" |
| "Standard Unique Health Plan Identifier (HPID)" | "NPI" |
| "District Assigned Number" | "Contractor Establishment Code" |
| "Zone" | "Temporary Identification Number" |
| "Mutually Defined" | "Broker Filer ID" |
| "Facilities Info and Resources Management System (FIRMS) Code" | "Free and Secure Trade (FAST) ID" |
| "Proximity Card Number" | "Activity Code" |
| "U.S. Customs and Border Prot (CBP) Assigned Importer Num" | "HCIdea Number" |
| "U.S. Customs and Border Prot (CBP) Shipper ID (SID)" | "United Nations Location Code (UNLOCODE) Number" |
| "U.S. Customs and Border Prot (CBP) Assigned Consignee Num" | "Global Service Relation Number" |
| "Passport Identification Number" | "U.S. Customs and Border Prot (CBP) Encrypted Consignee ID" |
| "GS1 Global Location Number with Extension Component" | "Healthcare Other Entity ID (OEID)" |
| "Changed Unique Identification Number" | "Individual Taxpayer's Identification Number (ITIN)" |
| "SAMMI -- System for Award Management Managed Identifier" | |