individual_relationship_type
Valid Values:
| Value | |
|---|---|
| "Foster Child" | "Son-in-law or Daughter-in-law" |
| "Brother-in-law or Sister-in-law" | "Mother-in-law or Father-in-law" |
| "Brother or Sister" | "Ward" |
| "Stepparent" | "Stepson or Stepdaughter" |
| "Self" | "Child" |
| "Employee" | "Unknown" |
| "Handicapped Dependent" | "Sponsored Dependent" |
| "Dependent of a Minor Dependent" | "Ex-spouse" |
| "Guardian" | "Student" |
| "Friend" | "Significant Other" |
| "Both Parents" | "Court Appointed Guardian" |
| "Mother" | "Father" |
| "Other Adult" | "Emancipated Minor" |
| "Agency Representative" | "Collateral Dependent" |
| "Organ Donor" | "Cadaver Donor" |
| "Injured Plaintiff" | "Child Where Insured Has No Financial Responsibility" |
| "Widow" | "Widower" |
| "State Fund" | "Stepfather" |
| "Stepmother" | "Foster Parent" |
| "Emergency Contact" | "Employer" |
| "Life Partner" | "Adopted Daughter" |
| "Adopted Son" | "Adoptive Father" |
| "Adoptive Mother" | "Adoptive Parents" |
| "Annuitant" | "Aunt" |
| "Brother" | "Brother-in-Law" |
| "Business" | "Business Associate" |
| "Business Insurance Trust" | "Business Partner" |
| "Charity" | "Children of Marriage" |
| "Company" | "Corporation" |
| "Creditor" | "Daughter" |
| "Daughter-in-Law" | "Dependent" |
| "Estate" | "Ex-wife" |
| "Family Member" | "Father-in-Law" |
| "Fiancé (Male)" | "Financée (Female)" |
| "Fiduciary" | "Foster Daughter" |
| "Foster Father" | "Foster Mother" |
| "Foster Son" | "God Daughter" |
| "God Father" | "God Parents" |
| "God Son" | "Grandchildren" |
| "Granddaughter" | "Grandfather" |
| "Grandmother" | "Grandparents" |
| "Spouse" | "Son or Daughter" |
| "Father or Mother" | "Grandfather or Grandmother" |
| "Grandson or Granddaughter" | "Uncle or Aunt" |
| "Nephew or Niece" | "Cousin" |
| "Adopted Child" | "Grandson" |
| "Great Aunt" | "Ex-husband" |
| "Half Brother" | "Half Sister" |
| "Husband" | "Institution" |
| "Mortgage Holder" | "Mother-in-Law" |
| "Nephew" | "Niece" |
| "Parents-in-Law" | "Partnership" |
| "Partner" | "Personal Insurance Trust" |
| "Sister" | "Sister-in-Law" |
| "Sole Proprietorship" | "Son" |
| "Son-in-Law" | "Step Brother" |
| "Step Children" | "Step Daughter" |
| "Step Sister" | "Step Son" |
| "Trust" | "Trustee" |
| "Uncle" | "Wife" |
| "Teacher" | "School Counselor" |
| "School Principal" | "Other School Administrator" |
| "Coach" | "Activity Sponsor" |
| "Supervisor" | "Co-worker" |
| "Minister or Priest" | "Ecclesiastical or Religious Leader" |
| "God Mother" | "Probation Officer" |
| "Accountant" | "Advisor" |
| "Alma Mater" | "Applicant" |
| "Banker" | "Clergyman" |
| "Client" | "Club or Organization Officer" |
| "Doctor" | "Educator/Teacher/Instructor" |
| "Betrothed" | "Insured" |
| "Lawyer" | "Medical Care Provider" |
| "Neighbor" | "Other Relationship" |
| "Other Relative" | "Owner" |
| "Payor" | "None" |
| "Non-applicable Individual Relationship Category" | "Mutually Defined" |
| "Child of a Domestic Partner" | |