contract_type
Valid Values:
| Value | |
|---|---|
| "Diagnosis Related Group (DRG)" | "Per Diem" |
| "Variable Per Diem" | "Flat" |
| "Capitated" | "Percent" |
| "Other" | "Negotiated Growing Equity Mortgage (GEM)" |
| "Anticipated Contract" | "FHA Adjustable Rate Mortgage" |
| "FHA VA Fixed Rate Mortgage (incl std Growing Equity Mortgages)" | "Conventional Second Mortgages" |
| "Conventional Fixed Rate Mortgages" | "FHA VA Graduated Payment Mortgage" |
| "Negotiated Cnvntnl, Graduated Payment, or Step Rate Mortgage" | "Conventional Adjustable Rate Mortgage" |
| "Cost Plus Incentive Fee (With Performance Incentives)" | "Cost Plus Incentive Fee (Without Performance Incentives)" |
| "Cost Sharing" | "Cost Plus" |
| "Cost" | "Cost Plus Award Fee" |
| "Cost Plus Fixed Fee" | "Cost Plus Incentive Fee" |
| "Distributor" | "Exclusive Agency" |
| "Exclusive Right" | "Firm or Actual Contract" |
| "Fixed Price Incentive Firm Target (with Perf Incentive)" | "Fixed Price Incentive Firm Target (wo Perf Incentive)" |
| "Fixed Price Redetermination" | "Fixed Price with Escalation" |
| "Fixed Price Incentive Successive Target (with Perf Incentive)" | "Fixed Price Incentive Successive Target (wo Perf Incentive)" |
| "Fixed Price Award Fee" | "Fixed Price Incentive" |
| "Fixed Price Level of Effort" | "No Cost" |
| "Flat Amount" | "Retroactive Fixed Price Redetermination" |
| "Firm Fixed Price" | "Fixed Price with Economic Price Adjustment" |
| "Labor" | "Level of Effort" |
| "Labor Hours" | "Legislative Mandated Rate Structure" |
| "Other Contract Type" | "Prospect Reservation" |
| "Same Percentage as Film Rental Earned (SPFRE)" | "Time and Materials" |
| "Mutually Defined" | |